|
|
Located on the North West coast, elevated some 250 feet above sea level the lots are cooled by prevailing easterly breezes.
LOT # SIZE US $
Lot G-30 1.000 acres $653,400.00
Lot G-32 0.942 acres $615,500.00
Lot G-33 0.806 acres $526,640.00
Lot G-34 0.840 acres $548,856.00
Lot G-36 0.994 acres sold
Lot G-37 0.925 acres $604,395.00
Lot G-38 0.900 acres $588,060.00
Lot G-44A 0.3262 acres $225,000.00
Lot G-44B 0.8683 acres under contract $567,347.00
|
|
|
Floors:
Beds: 0
Baths: 0
Year Built:
|
Area:
Lot Size: 1 Acres
Development:
|
|
|
Current Weather for Nevis, St. Kitts
 79°F
| Partly Cloudy Wind: 17 mph | Visibility: 6.21 mi TOMORROW 'S FORECAST: Scattered Showers |
Hi: 84 Low: 77 |
|